Arbeitseinkommenverordnung Landwirtschaft 2019 – AELV 2019
(Fundstelle: BGBl. I 2018, 1765)
|
Wirtschaftswert
in DM |
Beziehungswert |
|---|---|
| 36 000 | 0,7457 |
| 100 000 | 0,5242 |
| 150 000 | 0,4171 |
| 200 000 | 0,3488 |
| 250 000 | 0,3014 |
| 300 000 | 0,2664 |
| 350 000 | 0,2393 |
| 400 000 | 0,2178 |
| 450 000 | 0,2001 |
| 500 000 | 0,1854 |
Seite zuletzt aktualisiert am
20. Oktober 2026