Arbeitseinkommenverordnung Landwirtschaft 2019 – AELV 2019
(Fundstelle: BGBl. I 2018, 1765)
|
Wirtschaftswert
in DM |
Beziehungswert |
|---|---|
| 36 000 | 0,9790 |
| 100 000 | 0,6033 |
| 150 000 | 0,4686 |
| 200 000 | 0,3868 |
| 250 000 | 0,3314 |
| 300 000 | 0,2910 |
| 350 000 | 0,2603 |
| 400 000 | 0,2360 |
| 450 000 | 0,2162 |
| 500 000 | 0,1997 |
Seite zuletzt aktualisiert am
20. Oktober 2026