Arbeitseinkommenverordnung Landwirtschaft 2014 – AELV 2014
(Fundstelle: BGBl. I 2013, 3870)
| Wirtschaftswert
in DM |
Beziehungswert
|
|---|---|
| 41 000 | 0,9536 |
| 100 000 | 0,6070 |
| 150 000 | 0,4701 |
| 200 000 | 0,3875 |
| 250 000 | 0,3316 |
| 300 000 | 0,2910 |
| 350 000 | 0,2601 |
| 400 000 | 0,2357 |
| 450 000 | 0,2159 |
| 500 000 | 0,1994 |
Seite zuletzt aktualisiert am
20. Oktober 2026